Business Bank Account for BC Businesses
Are you looking to open a new business bank account for your company? There are quite a few choices out there for British Columbian companies so we took a moment to gather the options. We included the big five banks, three BC credit unions and the internet bank Tangerine.
| Credit Unions | Plan Name | Fee | Extra Fees |
| Coast Capital Savings | One Small Fee, The Rest Is Free, Business Account (details) | $35.00 | No |
| VanCity | Independent Business Account (details) | $6.00 | Yes |
| BlueShore Financial | Business Chequing (details) | $6.00 | Yes |
| Banks | |||
| RBC | RBC Small Business eAccount (details) | $0.00 | Yes |
| TD | TD Basic Business Plan (details) | $5.00 | Yes |
| Scotiabank | Scotia Running Start for business (details) | $6.00 | Yes |
| CIBC | CIBC Basic Business Operating Account (details) | $6.00 | Yes |
| Bank of Montreal | BMO Biz Basic™ Plan (details) | $6.00 | Yes |
| Internet Bank | |||
| Tangerine | Tangerine Business Savings Account (details) | $0.00 | No |
